Expected Solar Outages

Expected Solar Outages for
Fall 2023

REMINDER : ALL TIMES ARE APPROXIMATE !

DateTransit StartTransit PeakTransit EndOutage Duration
09 OCT09:30 AM09:32 AM09:34 AM04 MINUTES
10 OCT09:27 AM09:32 AM09:37 AM09 MINUTES
11 OCT09:26 AM09:32 AM09:37 AM12 MINUTES
12 OCT09:25 AM09:31 AM09:38 AM13 MINUTES
13 OCT09:24 AM09:31 AM09:39 AM15 MINUTES
14 OCT09:24 AM09:31 AM09:38 AM14 MINUTES
15 OCT09:25 AM09:31 AM09:37 AM12 MINUTES
16 OCT09:25 AM09:30 AM09:36 AM10 MINUTES
17 OCT09:27AM09:30 AM09:34 AM07 MINUTES
Times listed are local Adak time