Adak Telephone Utility
Available Packages
Residential | |
Single Line | $40.60 |
Second Residential Line | $29.70 |
Residential End User | $6.50 |
Residential Universal Access Surcharge | $0.09 |
Network Access Fee | $5.75 |
Business | |
Single Business Line | $53.60 |
Single Business End User | $6.50 |
Access Recovery Charge | $3.00 |
Single Business Universal Access Surcharge | $0.09 |
Network Access Fee | $5.75 |
Multi-Business Line | $53.60 |
Multi Business End User | $9.20 |
Access Recovery Charge | $3.00 |
Universal Access Surcharge | $0.09 |
Network Access Fee | $5.75 |
Business Data Lines | $28.60 |
Multi Business End User | $9.20 |
Access Recovery Charge | $3.00 |
Universal Access Surcharge | $0.09 |
Network Access Fee | $5.75 |
Deposit and Installation Fees | |
Residential or Business Deposit | $100.00 |
Residential or Business Installation | $90.00 |
Residential or Business Work Order Fee | $30.00 |
Telephone Tax Summary | |
Alaska Universal Service Fund | 10% |
Regulatory Cost Charge | 1.232% |
City Sales Tax | 4% |
Federal Excise Tax | 3% |
All listed service prices include End User Fee, Universal Access Surcharge and Network Access Fee. Other taxes and surcharges apply.
Service Area (Adak, Alaska)